+++ DATA ENTRIES +++
| ID | DATE | AUTHOR | SEVERITY | DESIGNATION | SUBJECT |
|---|---|---|---|---|---|
| R4C-Σ91 | 3.766.005.M42 | 67-Ω-ASHF-318 | XENOS_Majoris | TYRANNICUS | KRAKEN spliter fleet Myopsida |
| T7M-Φ03 | [IN PROGRESS] | 78-Δ-CORD-514 | XENOS_Majoris | T'AU | [IN PROGRESS...] |
| ID | DATE | AUTHOR | SEVERITY | DESIGNATION | SUBJECT |
|---|---|---|---|---|---|
| M9X-Θ17 | 3.233.014.M42 | 81-Φ-GADR-447 | XENOS_Minoris | TYRANNICUS | Gauntii gladius ssp. mortus |
| Q7P-Λ42 | 3.234.014.M42 | 81-Φ-GADR-447 | XENOS_Minoris | TYRANNICUS | Gauntii gladius ssp. protoraptor |
| V2L-Ω88 | 3.234.014.M42 | 81-Φ-GADR-447 | XENOS_Minoris | TYRANNICUS | Gauntii gladius ssp. psychoticus |
| K9R-Σ28 | 3.237.014.M42 | 81-Φ-GADR-447 | XENOS_Minoris | TYRANNICUS | Gauntii gladius ssp. terribilis |
| P9H-Ψ24 | 3.240.014.M42 | 81-Φ-GADR-447 | XENOS_Minoris | TYRANNICUS | Gauntii gladius ssp. tentaculum |
| J3A-Λ57 | 3.242.014.M42 | 81-Φ-GADR-447 | XENOS_Minoris | TYRANNICUS | Gauntii gladius ssp. pyrogenicum |
| Z8R-Θ12 | 3.245.014.M42 | 81-Φ-GADR-447 | XENOS_Minoris | TYRANNICUS | Gauntii gladius ssp. miasmata |
| ID | DATE | AUTHOR | SEVERITY | DESIGNATION | SUBJECT |
|---|---|---|---|---|---|
| T7M-Φ03 | [IN PROGRESS] | 78-Δ-CORD-514 | XENOS_Minoris | T'AU/SECTAE | [IN PROGRESS...] |
| K1V-Δ66 | [IN PROGRESS] | 67-Ω-ASHF-318 | XENOS_Minoris | SECTAE/T'AU | [IN PROGRESS...] |
| B6T-Ω74 | [IN PROGRESS] | 81-Φ-GADR-447 | XENOS_Minoris | SECTAE | Servo-skull NV-23 |
| X5N-Γ48 | [IN PROGRESS] | 81-Φ-GADR-447 | XENOS_Minoris | SECTAE | Servitor Paion-054 |
