+++ DATA ENTRIES +++
| ID | DATE | AUTHOR | SEVERITY | DESIGNATION | SUBJECT |
|---|---|---|---|---|---|
| R4C-Σ91 | 3.766.005.M42 | 67-Ω-ASHW-318 | XENOS_Majoris | TYRANNICUS | KRAKEN spliter fleet Myopsida |
| T7M-Φ03 | [IN PROGRESS] | 78-Δ-BRND-514 | XENOS_Majoris | T'AU | [IN PROGRESS...] |
| ID | DATE | AUTHOR | SEVERITY | DESIGNATION | SUBJECT |
|---|---|---|---|---|---|
| Q7P-Λ42 | 3.233.014.M42 | 81-Φ-GADR-447 | XENOS_Minoris | TYRANNICUS | Gauntii gladius ssp. protoraptor |
| M9X-Θ17 | 3.234.014.M42 | 81-Φ-GADR-447 | XENOS_Minoris | TYRANNICUS | Gauntii gladius ssp. mortus |
| V2L-Ω88 | 3.234.014.M42 | 81-Φ-GADR-447 | XENOS_Minoris | TYRANNICUS | Gauntii gladius ssp. psychoticus |
| ID | DATE | AUTHOR | SEVERITY | DESIGNATION | SUBJECT |
|---|---|---|---|---|---|
| T7M-Φ03 | [IN PROGRESS] | 78-Δ-BRND-514 | XENOS_Minoris | T'AU/SECTAE | [IN PROGRESS...] |
| K1V-Δ66 | [IN PROGRESS] | 67-Ω-ASHW-318 | XENOS_Minoris | SECTAE/T'AU | [IN PROGRESS...] |
